If you only want a quick input-based calculator, use our Old vs New Tax Regime Calculator. This page is the comparison hub with salary-band tables and break-even analysis.
How to Read This Comparison
This hub answers one practical question: how much deduction do you need under old regime for it to beat new regime tax? For each salary band, we precompute new regime tax, old regime tax with zero deductions, and the minimum break-even deduction. The table below is designed for quick screening; each row links to a full salary page with explicit slab calculations, FAQ schema, and a mandatory embedded calculator for instant scenario testing.
The primary cluster range is ₹5L to ₹20L in ₹1L increments because most salaried decisions are concentrated there. However, we also support an expanded page grid from ₹3L to ₹50L so that users with lower or higher CTC can access consistent methodology and cross-link into nearby salary pages.
Regime Comparison Calculator (Embedded)
Adjust eligible deductions to test when old regime starts giving a lower tax than the new regime for ₹12 LPA.
Loading calculator...
Salary Comparison Chart (₹5L–₹20L)
| Salary | New Regime Tax | Old Regime Tax (No Deduction) | Deduction Needed for Old | Details |
|---|---|---|---|---|
| ₹5L | ₹0 | ₹0 | ₹0 | Open page |
| ₹6L | ₹0 | ₹23,400 | ₹50,000 | Open page |
| ₹7L | ₹0 | ₹44,200 | ₹1,50,000 | Open page |
| ₹8L | ₹0 | ₹65,000 | ₹2,50,000 | Open page |
| ₹9L | ₹0 | ₹85,800 | ₹3,50,000 | Open page |
| ₹10L | ₹0 | ₹1,06,600 | ₹4,50,000 | Open page |
| ₹11L | ₹0 | ₹1,32,600 | ₹5,50,000 | Open page |
| ₹12L | ₹0 | ₹1,63,800 | ₹6,50,000 | Open page |
| ₹13L | ₹66,300 | ₹1,95,000 | ₹4,93,750 | Open page |
| ₹14L | ₹81,900 | ₹2,26,200 | ₹5,18,750 | Open page |
| ₹15L | ₹97,500 | ₹2,57,400 | ₹5,43,750 | Open page |
| ₹16L | ₹1,13,100 | ₹2,88,600 | ₹5,68,750 | Open page |
| ₹17L | ₹1,30,000 | ₹3,19,800 | ₹6,08,334 | Open page |
| ₹18L | ₹1,50,800 | ₹3,51,000 | ₹6,41,667 | Open page |
| ₹19L | ₹1,71,600 | ₹3,82,200 | ₹6,75,000 | Open page |
| ₹20L | ₹1,92,400 | ₹4,13,400 | ₹7,08,334 | Open page |
All Salary-Specific Break-even Pages
- ₹5 LPA: deduction needed | old vs new page
- ₹6 LPA: deduction needed | old vs new page
- ₹7 LPA: deduction needed | old vs new page
- ₹8 LPA: deduction needed | old vs new page
- ₹9 LPA: deduction needed | old vs new page
- ₹10 LPA: deduction needed | old vs new page
- ₹11 LPA: deduction needed | old vs new page
- ₹12 LPA: deduction needed | old vs new page
- ₹13 LPA: deduction needed | old vs new page
- ₹14 LPA: deduction needed | old vs new page
- ₹15 LPA: deduction needed | old vs new page
- ₹16 LPA: deduction needed | old vs new page
- ₹17 LPA: deduction needed | old vs new page
- ₹18 LPA: deduction needed | old vs new page
- ₹19 LPA: deduction needed | old vs new page
- ₹20 LPA: deduction needed | old vs new page
Decision Framework
Choose new regime when your proofs are low and you value simplicity. Choose old regime when your deductions are consistently above break-even and documentation quality is strong. Always test with real annual values for HRA, loan interest, insurance and investment sections before final regime choice.
For year-round planning, evaluate at three checkpoints: (1) start of FY for intent setting, (2) mid-year review after six months of pay slips, and (3) pre-proof season for final correction. This process improves cash flow, reduces year-end tax shock, and ensures your selected regime is defensible during filing.